| 4.2 Resistance measurements -- Lab 3.1.3 |
| Item | -- Value -- | Unit |
| Meter | ||
| Model | ||
| Orange/Orange/Red/Gold | ||
| Orange/Orange/Brown/Gold | ||
| Orange/Black/Red/Gold | ||
| Blue/gray/brown/Gold | ||
| 40K .01% | ||
| 40K .025% | ||
| Left hand to right hand. | ||
| One conductor Cat-5 cable, 3 ft | ||
| One conductor ethernet cable | ||
| Resistance of a meter measuring DC voltage | ||
| Item | -- Value -- |
| Other Meter | |
| Other meter model | |
| Length of ethernet cable | |
| System IP Address | 144.90.49.197 + system number |
| Netmask | 255.255.255.192 |
| Broadcast | 144.90.49.255 |
| Gateway | 144.90.49.193 |
| DNS #1 | 144.90.3.119 |
| DNS #2 | 144.90.3.120 |
| DNS #3 | 144.90.3.121 |
| Manufacture | HP |
| Model | 4050 |
| Postscript | Yes |
| IP address | 144.90.49.250 |
| Domain | "This Computer" |
| Username | cisco |
| Password | ocsic |
| 4.2 Resistance measurements -- Lab 3.1.3 |