| 4.1 Voltage measurements -- Lab 3.1.2 |
| Item | -- Value -- | Unit |
| Meter | ||
| Model | ||
| 9 Volt with red mark (Energizer) | ||
| EL123AP with red mark (Energizer) | ||
| LR44 with red mark | ||
| CR1620 with red mark (Maxell) | ||
| AA Battery (Kirkland) | ||
| CR2032 Battery (Energizer) | ||
| 357 Battery (Energizer) | ||
| 9 volt (Gettop) | ||
| Output of another meter measuring resistance | ||
| 120V AC Duplex wall outlet Caution | ||
| Item | -- Value -- |
| Other Meter | |
| Other meter model | |
| 4.1 Voltage measurements -- Lab 3.1.2 |