![]() | ![]() | ![]() | 2.3 Grading Scale |
Your final grade in the class will be based on this table:
total | >= | 90% | A | |||
90% | > | total | >= | 80% | B | |
80% | > | total | >= | 70% | C | |
70% | > | total | >= | 50% | D | |
50% | > | total | >= | 45% | F | |
45% | > | total | W |
total | >= | 90% | A | |||
90% | > | total | >= | 80% | B | |
80% | > | total | >= | 70% | C | |
70% | > | total | >= | 60% | D | |
50% | > | total | F |
Cheating is not acceptable. If you cheat you will receive a full negative score for the exam, quiz, lab, or report. For example of the maximum score for a quiz is 15 point and cheating occurs you will be awarded a score of -15 points. This also changes the grading scale for your class grade.
![]() | ![]() | ![]() | 2.3 Grading Scale |