2.2 Grading Scale
Your final grade in the class will be based on this table:
Grading Scaler>
| | total | >= | 90% | | A |
90% | > | total | >= | 80% | | B |
80% | > | total | >= | 70% | | C |
70% | > | total | >= | 50% | | D |
50% | > | total | >= | 45% | | F |
45% | > | total | | | | W
|
The grading scale changes in the
event of any plagiarism, cheating, or other violations of the student code of
conduct.
Plagiarism Grading Scalen>
| | total | >= | 90% | | A |
90% | > | total | >= | 80% | | B |
80% | > | total | >= | 70% | | C |
70% | > | total | >= | 60% | | D |
50% | > | total | | | | F
|
Instructor: Louis Taber, louis.taber.at.pima at gmail dot com (520) 206-6850
My web site in Cleveland, OH
The Pima Community College web site